<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Porter Nitrous &#187; Flowmeters</title>
	<atom:link href="http://www.porternitrous.com.au/category/products/flowmeters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.porternitrous.com.au</link>
	<description>The trusted name in nitrous</description>
	<lastBuildDate>Thu, 08 Aug 2019 05:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>Porter MXR 3000 Flowmeter</title>
		<link>http://www.porternitrous.com.au/porter-mxr-3000-flowmeter/</link>
		<comments>http://www.porternitrous.com.au/porter-mxr-3000-flowmeter/#comments</comments>
		<pubDate>Thu, 30 Apr 2015 11:44:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Flowmeters]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Porter]]></category>

		<guid isPermaLink="false">http://www.porternitrous.com.au/site/?p=107</guid>
		<description><![CDATA[The MXR-3000 has been the most trusted and recognized flowmeter featuring Porter precision glass indicator tubes and ergonomic single motion controls. The MXR 3000 is designed for those who would prefer an at-your-side vertical flowmeter. Precision, durability, and ease of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.porternitrous.com.au/porter-mxr-3000-flowmeter/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.porternitrous.com.au/porter-mxr-3000-flowmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter MXR-1 Cabinet-Mounted Flowmeter</title>
		<link>http://www.porternitrous.com.au/porter-mxr-1-cabinet-mounted-flowmeter/</link>
		<comments>http://www.porternitrous.com.au/porter-mxr-1-cabinet-mounted-flowmeter/#comments</comments>
		<pubDate>Thu, 30 Apr 2015 11:43:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Flowmeters]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Porter]]></category>

		<guid isPermaLink="false">http://www.porternitrous.com.au/site/?p=105</guid>
		<description><![CDATA[Easily mounted to your cabinet or wall- the MXR-1 allows for ergonomic control and precision delivery with Porter glass indicator tubes. Convenience, accuracy, and reliability- built right into your cabinets or wall. The MXR-1 is equipped with easy-to-read flow indicator<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.porternitrous.com.au/porter-mxr-1-cabinet-mounted-flowmeter/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.porternitrous.com.au/porter-mxr-1-cabinet-mounted-flowmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter Sentry Sedate &#8211; Dental</title>
		<link>http://www.porternitrous.com.au/porter-sentry-sedate-dental/</link>
		<comments>http://www.porternitrous.com.au/porter-sentry-sedate-dental/#comments</comments>
		<pubDate>Thu, 30 Apr 2015 11:42:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Flowmeters]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Porter]]></category>

		<guid isPermaLink="false">http://www.porternitrous.com.au/site/?p=103</guid>
		<description><![CDATA[Porter’s newest Nitrous Oxide Sedation System features portability and security with: • Dual Locking Doors • Holds 2 Oxygen and 2 Nitrous Oxide &#8220;E&#8221; Cylinders • Internal and External Storage • Working Surface • Durable Locking Wheels]]></description>
		<wfw:commentRss>http://www.porternitrous.com.au/porter-sentry-sedate-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter MXR-D Digital Flowmeter</title>
		<link>http://www.porternitrous.com.au/porter-mxr-d-digital-flowmeter/</link>
		<comments>http://www.porternitrous.com.au/porter-mxr-d-digital-flowmeter/#comments</comments>
		<pubDate>Thu, 30 Apr 2015 11:40:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Flowmeters]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Porter]]></category>

		<guid isPermaLink="false">http://www.porternitrous.com.au/site/?p=93</guid>
		<description><![CDATA[The MXR-D is the only digital flowmeter with both a digital display and calibrated glass indicator tubes for accurate real flow display. Combining Porter precision and technology- the MXR-D &#8220;is the best of both worlds&#8221; combining digital technology as well<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.porternitrous.com.au/porter-mxr-d-digital-flowmeter/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.porternitrous.com.au/porter-mxr-d-digital-flowmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter Digital MDM</title>
		<link>http://www.porternitrous.com.au/porter-digital-mdm/</link>
		<comments>http://www.porternitrous.com.au/porter-digital-mdm/#comments</comments>
		<pubDate>Thu, 30 Apr 2015 04:46:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Flowmeters]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Porter]]></category>

		<guid isPermaLink="false">http://www.porternitrous.com.au/site/?p=69</guid>
		<description><![CDATA[Porter’s newest nitrous oxide sedation flowmeter is the smallest in the industry. An extremely small footprint and a remote faceplate allow the control box to be located wherever space is available, and not just directly behind the faceplate. The flowmeter<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.porternitrous.com.au/porter-digital-mdm/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.porternitrous.com.au/porter-digital-mdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
